Sunday, July 3rd, 2022
Directions: N2875 County Rd FA, La Crosse, WI 54601
Cross Country - XC Short | Limited to 150 entrants | Sunday, July 3rd, 10:00 AM |
---|---|---|
About 15 miles | $60 | Preregistration, with onsite available if space is open |
Junior Men | 9-13 | 14-17 |
Junior Women | 9-13 | 14-17 |
Men | 18-29 | 30-39 |
40-49 | 50+ | |
Women | 18-29 | 30-39 |
40-49 | 50+ |
Cross Country - XC Long | Limited to 150 entrants | Sunday, July 3rd, 10:15 AM |
---|---|---|
About 25 miles | $60 | Preregistration, with onsite available if space is open |
Junior Men | 14-17 | |
Junior Women | 14-17 | |
Men | 18-29 | 30-39 |
40-49 | 50+ | |
Women | 18-29 | 30-39 |
40-49 | 50+ |
Course will be determined closer to race date. Expect the shorter race to be around 15 miles and the longer course to be around 25 miles.
